See Also
Internet links
Patents forms and fees
Our patents forms are available in both PDF and Microsoft® Word versions.
If you wish to complete the form by word processor, we recommend that you use the locked Word version as this version has full functionality but prevents accidental editing of the text of the form. The unlocked Word version allows the text of the form to be altered but does not have full tick box functionality.
| Form | Word locked | Word unlocked | Description | Fee (GBP) | Latest revision date | |
|---|---|---|---|---|---|---|
| AF1 | | | | Application fee for a patent application | 30.00 | December 2007 |
| 1 | | | | Request for grant of patent Application fee: - with paper form - when using e-filing/webfiling service | no fee 30.00 20.00 | December 2007 |
| 2 | | | | Initiation of proceedings before the Comptroller | 50.00 | April 2009 |
| 3 | | | | Late additions and declarations of priority - Late declaration under rule 7(2) - Late claim under rule 6(2) | 150.00 40.00 | December 2007 |
| 4 | | | | Continuation of proceedings before the Comptroller | 350.00 | April 2010 |
| 7 | | | | Statement of inventorship and of right to grant of a patent | no fee | December 2007 |
| 8 | | | | Request for certificate authorising the release of a sample of biological material | no fee | December 2007 |
| 8A | | | | Notice of the intention to restrict the availability of samples of biological material to experts | no fee | December 2007 |
| 9 | | | | Request for a further
search under section 17(6) or payment for a supplementary search under section 17(8) Citations | 100.00 15.00 | December 2007 |
| 9A | | | | Request for search Paper filings Application fee with this form Request for a search under section 17(1) for an international application which has been searched in the international phase Request for a search under section 17(1) for any other application Request for a further search under section 17(6) or payment for a supplementary search under section 17(8) Citations, per extra copy Filings using the e-filing/webfiling service Application fee with this form Request for a search under section 17(1) for an international application which has been searched in the international phase Request for a search under section 17(1) for any other application Request for a further search under section 17(6) or payment for a supplementary search under section 17(8) Citations, per extra copy | 30.00 120.00 150.00 150.00 15.00 30.00 100.00 130.00 130.00 15.00 | October 2009 |
| 10 | | | | Request for a substantive examination - Paper filings - Filings using e-filing/webfiling service | 100.00 80.00 | October 2009 |
| 12 | | | | Payment of renewal fee (and additional fee for late payment) | various fees | December 2007 |
| 14 | | | | Request to reinstate a patent application | 150.00 | December 2007 |
| 15 | | | | Notice of opposition to proceedings before the Comptroller | 50.00 | April 2009 |
| 16 | | | | Application to restore a patent | 135.00 | December 2007 |
| 17 | | | | Request for opinion as to validity or infringement | 200.00 | April 2010 |
| 20 | | | | Request to correct a name or address | no fee | May 2008 |
| 21 | | | | Application to register or give notice of rights acquired in a patent or in an application for a patent | 50.00 | April 2009 |
| 23 | | | | Request for a certificate of the Comptroller or a certified or uncertified copy from a file or the register - Certified copy - Uncertified copy | 20.00 5.00 | December 2007 |
| 28 | | | | Application by the proprietor of a patent for an entry to be made in the register that licences under the patent are available as of right | no fee | December 2007 |
| 30 | | | | Application by the proprietor of a patent to cancel an entry in the register that licences under the patent are available as of right | no fee | December 2007 |
| 49 | | | | Request to be informed of future events relating to a patent application or patent (caveat) | 25.00 | December 2007 |
| 51 | | | | Appointment or change of agent | no fee | December 2007 |
| 52 | | | | Request to extend a prescribed time limit | 135.00 | April 2009 |
| 54 | | | | Filing a translation in connection with a European patent or a European patent application | no fee | May 2008 |
| NP1 | | | | National processing of an international application for a patent (UK) Publication of translation (s.89A(3) or (5)) | 30.00 12.00 | December 2007 |
Supplementary protection certificates
| Form | Word locked | Word unlocked | Description | Fee (GBP) | Latest revision date | |
|---|---|---|---|---|---|---|
| SP1 | | | | Application for grant of a Supplementary Protection Certificate | 250.00 | December 2007 |
| SP2 | | | | Payment of annual fees (and additional fee for late payment) Year 1 Year 2 Year 3 Year 4 Year 5 | 600.00 700.00 800.00 900.00 1000.00 | December 2007 |
| SP3 | | | | Application for declaration of lapse or invalidity, or to revoke an extension of the duration of a Supplementary Protection Certificate | 50.00 | December 2007 |
| SP4 | | | | Application for Extension to a Supplementary Protection Certificate | 200.00 | December 2007 |
Fees for international (PCT) patents
If you are a UK resident or national you may file your international application with us.
Fee sheets
A fee sheet must be filed with all fee bearing forms. Details of the various methods of payment and how complete a FS2 fee sheet are also available.
| Form | Word locked | Word unlocked | Description | |
|---|---|---|---|---|
| FS2 | | | | Standard fee sheet including fax filing. |